Size Guide
Finding your perfect fit is everything. Use the measurements below to select the right size for your Envyre gown or suit. When in between sizes, we recommend sizing up for the most comfortable fit.
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips, about 7–9 inches below your waist.
Women's Dress Size Chart
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS / 0–2 | 32–33 | 24–25 | 34–35 |
| S / 4–6 | 34–35 | 26–27 | 36–37 |
| M / 8–10 | 36–37 | 28–29 | 38–39 |
| L / 12–14 | 38–40 | 30–32 | 40–42 |
| XL / 16–18 | 41–43 | 33–35 | 43–45 |
| 2X / 20–22 | 44–46 | 36–38 | 46–48 |
Men's Suit Size Chart
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S / 34–36 | 34–36 | 28–30 | 34–36 |
| M / 38–40 | 38–40 | 32–34 | 38–40 |
| L / 42–44 | 42–44 | 36–38 | 42–44 |
| XL / 46–48 | 46–48 | 40–42 | 46–48 |
All measurements are in inches. If you need help finding your size, contact us at [your email] — we're happy to assist.