Size & Fit Guide
At Envyre1, every piece is crafted to drape beautifully on the body. Use this guide to find your perfect fit.
How to Measure
For the most accurate measurements, use a soft measuring tape and measure over your undergarments or form-fitting clothing.
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the ground.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips, approximately 8 inches below your waistline.
- Inseam: Measure from the crotch seam to the bottom of the leg.
Women's Size Chart
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 |
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 41–43 | 33–35 | 43–45 |
Men's Size Chart
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 35–37 | 29–31 | 35–37 |
| M | 38–40 | 32–34 | 38–40 |
| L | 41–43 | 35–37 | 41–43 |
| XL | 44–46 | 38–40 | 44–46 |
Still unsure about your size? Contact us at contact@envyre1.com and our team will be happy to assist you in finding your perfect fit. 🖤